Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
6.33671348225716, -70.1539550282889
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-ARA-A-08-H1 0 22 Ap 1.29 8.9 1.82 4.4 6.0 64.0 30.0
IGAC-ARA-A-08-H2 22 43 AE 1.52 5.6 0.27 4.0 18.0 62.0 20.0
IGAC-ARA-A-08-H3 43 67 E 1.57 6.5 0.07 4.3 28.0 52.0 20.0
IGAC-ARA-A-08-H4 67 105 Btv1 1.58 8.5 0.13 4.6 40.0 44.0 16.0
IGAC-ARA-A-08-H5 105 150 Btv2 1.61 13.4 0.07 4.6 52.0 26.0 22.0
IGAC-ARA-A-08-H6 150 180 Cc 1.6 1.5 10.4 0.07 4.6 44.0 34.0 22.0
ph
1:1 water