- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.99021186432416, -70.8041923005521
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-ARA-A-06-H1 | 0 | 10 | Ap | 1.39 | 7.6 | 1.33 | 4.8 | 14.0 | 28.0 | 58.0 | ||||
| IGAC-ARA-A-06-H2 | 10 | 29 | A | 1.49 | 7.4 | 0.67 | 4.6 | 20.0 | 30.0 | 50.0 | ||||
| IGAC-ARA-A-06-H3 | 29 | 60 | AB | 1.5 | 7.0 | 0.6 | 4.8 | 26.0 | 30.0 | 44.0 | ||||
| IGAC-ARA-A-06-H4 | 60 | 105 | Bwc | 1.53 | 8.4 | 0.4 | 4.9 | 26.0 | 36.0 | 38.0 | ||||
| IGAC-ARA-A-06-H5 | 105 | 150 | C | 1.53 | 8.4 | 0.33 | 5.0 | 20.0 | 36.0 | 44.0 |
-
- ph
- 1:1 water