Profile Description

Type
Soil Profile
Date
1905-06-29
Country
Colombia
Coordinates
6.31733981749128, -76.1414591810544
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-ANT-AS-194-H1 0 14 Ap 0.95 19.0 1.64 5.3 35.16 40.16 35.16 20.57
IGAC-ANT-AS-194-H2 14 29 AC 1.25 11.4 0.48 5.6 27.08 43.14 27.08 18.51
IGAC-ANT-AS-194-H3 29 41 C 1.11 19.5 1.09 5.5 33.07 39.5 33.07 32.46
IGAC-ANT-AS-194-H4 41 52 2C 1.24 10.7 0.24 5.5 13.41 9.12 13.41 11.48
IGAC-ANT-AS-194-H5 52 66 3Cg1 1.18 17.6 1.1 5.1 24.65 40.79 24.65
IGAC-ANT-AS-194-H6 66 80 3Cg2 1.33 7.7 0.18 0.0 23.19 48.94 23.19
ph
1:1 water