Profile Description

Type
Soil Profile
Date
1996-11-29
Country
Colombia
Coordinates
-1.27305556083903, -69.716944456466
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-AMA-PA-124-H1 0 18 Ap 1.12 12.34 2.12 3.7 20.0 14.0 66.0
IGAC-AMA-PA-124-H2 18 38 AB 1.37 9.0 0.88 4.1 34.0 14.0 52.0
IGAC-AMA-PA-124-H3 38 76 Bto1 1.47 7.3 0.3 4.3 48.0 12.0 40.0
IGAC-AMA-PA-124-H4 76 100 Bto2 1.5 8.12 0.21 4.5 46.0 14.0 40.0
IGAC-AMA-PA-124-H5 100 128 Bt1 1.52 7.4 0.09 4.6 48.0 12.0 40.0
IGAC-AMA-PA-124-H6 128 165 Bt2 1.46 14.3 0.09 4.4 78.0 14.0 8.0
ph
1:1 water