Profile Description

Type
Soil Profile
Date
1995-10-25
Country
Colombia
Coordinates
-2.92499997112345, -69.7713889030277
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-AMA-PA-079-H1 0 20 A 1.3 1.3 0.12 3.4 4.0 30.0 66.0
IGAC-AMA-PA-079-H2 20 40 E 1.3 0.7 0.06 4.2 6.0 36.0 58.0
IGAC-AMA-PA-079-H3 40 52 Bh 1.42 7.1 0.73 3.5 12.0 34.0 54.0
IGAC-AMA-PA-079-H4 52 76 Bhs 1.13 19.9 2.04 3.4 16.0 28.0 56.0
IGAC-AMA-PA-079-H5 76 111 2C1 1.49 10.4 0.28 3.9 34.0 26.0 40.0
IGAC-AMA-PA-079-H6 111 145 2C2 1.49 12.6 0.12 3.8 50.0 26.0 24.0
ph
1:1 water