- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -8.47722222, -75.03611111
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5252 | 0 | 10 | 2.6 | 0.1 | 11.0 | 5.0 | 14.7 | 19.5 | 65.8 | 24.28 | ||||
5253 | 10 | 28 | 4.8 | 0.0 | 6.5 | 4.8 | 27.5 | 24.3 | 48.0 | 30.21 | ||||
5254 | 28 | 62 | 8.8 | 0.0 | 3.8 | 5.0 | 43.9 | 18.1 | 38.0 | 38.95 | ||||
5255 | 62 | 91 | 8.1 | 0.0 | 3.2 | 4.9 | 39.8 | 15.2 | 45.0 | 38.48 | ||||
5256 | 91 | 110 | 7.0 | 0.0 | 2.0 | 5.1 | 37.5 | 14.1 | 48.5 | 38.53 | ||||
5257 | 110 | 150 | 6.0 | 0.0 | 1.9 | 5.0 | 31.2 | 15.6 | 53.2 | 33.54 |
-
- ph
- 1:2.5 water