Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
2.6, -72.56666667
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
5172 0 12 0.1 2.7 6.1 3.3 21.8 75.0 35.81
5173 12 19 0.2 17.6 5.6 12.9 66.2 21.0
5174 19 43 0.1 3.0 6.1 6.3 57.1 36.6 28.48
5175 43 54 0.2 2.8 5.9 8.5 77.7 13.7
5176 54 79 0.1 1.5 6.0 5.1 36.7 58.3 25.26
5177 79 86 0.1 3.4 6.2 12.2 76.3 11.5
5178 86 100 0.0 1.4 6.4 5.3 32.7 62.1
5179 100 103 0.0 26.0 6.5 8.9 62.4 28.9 29.15
5180 103 117 0.1 2.0 6.4 7.3 44.2 48.7
5181 117 121 0.0 2.9 6.7 12.3 72.7 15.1
5182 121 134 0.0 1.5 6.7 5.2 34.7 60.1
ph
1:2.5 water