Profile Description

Type
Soil Profile
Country
Peru
Coordinates
-15.76666667, -70.28333333
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
5080 0 14 84.0 2.8 39.5 8.1 24.9 36.2 38.9 44.46
5081 14 28 80.0 2.3 14.9 8.1 22.5 31.1 46.5 40.74
5082 28 48 162.0 0.4 7.4 8.6 17.8 42.3 40.1 31.13
5083 48 72 152.0 0.6 29.1 8.3 39.0 57.9 3.2 47.49
5084 72 108 160.0 0.6 11.2 8.3 32.7 65.9 1.4 49.01
5085 108 123 520.0 0.4 27.2 8.3 47.0 49.5 3.6 55.24
5086 123 145 780.0 0.2 13.5 8.5 37.0 55.6 7.3 46.05
ph
1:2.5 water