Profile Description

Type
Soil Profile
Country
Mexico
Coordinates
20.2075542, -87.53193497
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1063412 0 19 920.0 0.3 29.0 7.9 12.0 0.0 88.0
1063413 19 28 896.0 0.2 16.0 8.1 6.0 0.0 94.0
1063414 28 36 824.0 0.2 13.0 8.2 19.0 1.0 80.0
1063419 36 47 1000.0 0.1 8.0 8.5
1063411 47 75 840.0 0.1 3.0 8.4
1063418 75 87 263.0 0.1 1.0 8.5
1063417 87 105 952.0 0.1 1.0 8.5
1063416 105 132 856.0 0.1 1.0 8.4
1063415 132 155 848.0 0.1 0.0 8.5
ph
1:2.5 water