- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -15.81972222, -70.06972222
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50507 | 0 | 10 | 0.0 | 0.1 | 30.8 | 5.3 | 12.0 | 44.0 | 44.0 | |||||
| 50508 | 10 | 25 | 28.0 | 0.1 | 7.2 | 6.1 | 20.0 | 44.0 | 36.0 | |||||
| 50509 | 25 | 40 | 6.0 | 6.9 | 32.0 | 28.0 | 40.0 | |||||||
| 50510 | 40 | 70 | 3.6 | 7.1 | 48.0 | 26.0 | 26.0 | |||||||
| 50511 | 70 | 80 | 3.6 | 7.1 | 68.0 | 14.0 | 18.0 | |||||||
| 50512 | 80 | 100 | 0.4 | 7.4 | 18.0 | 42.0 | 40.0 |
-
- ph
- 1:2.5 water