- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -9.85972222, -72.69972222
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50501 | 0 | 10 | 0.0 | 0.1 | 60.3 | 5.4 | 10.0 | 42.0 | 48.0 | |||||
50502 | 10 | 20 | 0.0 | 0.1 | 17.5 | 4.9 | 18.0 | 42.0 | 40.0 | |||||
50503 | 20 | 30 | 0.0 | 0.1 | 8.0 | 4.2 | 24.0 | 36.0 | 40.0 | |||||
50504 | 30 | 45 | 0.0 | 0.1 | 7.2 | 4.1 | 32.0 | 32.0 | 36.0 | |||||
50505 | 45 | 60 | 0.0 | 0.1 | 5.5 | 4.3 | 48.0 | 26.0 | 26.0 |
-
- ph
- 1:2.5 water