- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -10.75, -74.23694444
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48112 | 0 | 15 | 0.0 | 0.0 | 63.9 | 4.3 | 12.0 | 28.0 | 60.0 | |||||
| 48113 | 15 | 25 | 0.0 | 0.0 | 20.3 | 5.0 | 30.0 | 22.0 | 48.0 | |||||
| 48114 | 25 | 45 | 0.0 | 0.0 | 14.6 | 4.7 | 46.0 | 26.0 | 28.0 | |||||
| 48115 | 45 | 70 | 0.0 | 0.0 | 8.8 | 4.8 | 50.0 | 20.0 | 30.0 | |||||
| 48116 | 70 | 110 | 0.0 | 0.0 | 11.8 | 4.5 | 50.0 | 22.0 | 28.0 |
-
- ph
- 1:2.5 water