- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -3.82027778, -73.3175
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4863 | 2 | 15 | 0.5 | 0.0 | 6.3 | 4.5 | 0.0 | 8.0 | 91.9 | |||||
4864 | 15 | 27 | 0.2 | 0.0 | 2.5 | 4.4 | 0.4 | 9.5 | 90.2 | |||||
4865 | 27 | 68 | 0.4 | 0.0 | 1.2 | 4.7 | 0.0 | 8.4 | 91.7 | |||||
4866 | 68 | 85 | 0.2 | 0.0 | 1.8 | 4.7 | 1.3 | 7.2 | 91.5 | |||||
4867 | 85 | 108 | 0.2 | 0.0 | 2.1 | 4.9 | 0.4 | 7.8 | 91.8 | |||||
4868 | 108 | 117 | 2.1 | 0.0 | 5.6 | 4.9 | 2.7 | 8.2 | 89.0 | |||||
4869 | 117 | 167 | 0.5 | 0.0 | 7.4 | 5.0 | 2.5 | 7.9 | 89.6 |
-
- ph
- 1:2.5 water