- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -16.46166667, -71.83861111
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4612 | 0 | 24 | 10.0 | 1.0 | 7.4 | 7.8 | 5.7 | 9.4 | 84.9 | |||||
4613 | 24 | 41 | 10.0 | 1.2 | 5.1 | 7.3 | 5.4 | 9.5 | 85.0 | 21.6 | ||||
4614 | 41 | 67 | 16.0 | 0.5 | 0.8 | 8.4 | 4.3 | 3.7 | 92.0 | 18.43 | ||||
4615 | 67 | 76 | 16.0 | 0.1 | 0.2 | 8.8 | 2.6 | 2.6 | 94.9 | 15.18 | ||||
4616 | 76 | 126 | 14.0 | 0.1 | 0.2 | 8.8 | 2.3 | 1.0 | 96.8 | 14.71 | ||||
4617 | 126 | 158 | 24.0 | 0.1 | 0.3 | 8.8 | 1.7 | 3.1 | 95.2 |
-
- ph
- 1:2.5 water